Réglages du remontoir Blancpain (TPD)
Aucun résultat trouvé
Chaque montre automatique a une routine de remontage recommandée. Vous trouverez ci-dessous les tours par jour (TPD) et les réglages de sens de rotation pour 638 modèles et calibres Blancpain. La plupart des montres automatiques Blancpain tournent à 650 TPD, sens : sens horaire.
Si votre modèle exact ne figure pas dans la liste, recherchez plutôt son mouvement/calibre — les marques partagent souvent le même mouvement sur de nombreux modèles. En cas de doute, 650 TPD bidirectionnel est un réglage sûr pour la plupart des montres automatiques modernes.
| Modèle / description | Mouvement / calibre | Sens de remontage | Tours par jour (TPD) |
|---|---|---|---|
| 00225 Le Brassus Carrousel "Volant Une Minute" | Sens horaire | 650 | |
| 00225 Le Brassus Carrousel "Volant Une Minute" | 225 | Sens horaire | 650 |
| 0035 Minute Repeater | Sens horaire | 650 | |
| 0035 Minute Repeater | 35 | Sens horaire | 650 |
| 0036 Lady Minute Repeater | Sens horaire | 650 | |
| 0036 Lady Minute Repeater | 35 | Sens horaire | 650 |
| 0062 Ultra-Slim Ladybird & Ultra-Slim for Women | Sens horaire | 650 | |
| 0062 Ultra-Slim Ladybird & Ultra-Slim for Women | 6.15 | Sens horaire | 650 |
| 0071S Ultra-Slim Skeleton | Sens horaire | 650 | |
| 0071S Ultra-Slim Skeleton | 71S | Sens horaire | 650 |
| 0071 Ultra-Slim (Mens' and Ladies'), | Sens horaire | 650 | |
| 0071 Ultra-Slim (Mens' and Ladies'), | 71S | Sens horaire | 650 |
| 0072 Ultra-Slim w/small secs (Mens' & Ladies') | Sens horaire | 650 | |
| 0072 Ultra-Slim w/small secs (Mens' & Ladies') | 72 | Sens horaire | 650 |
| 0088 Villeret Traditional Chinese Calendar | Sens horaire | 850 | |
| 0095 Automatic w/Date Slim | Sens horaire | 650 | |
| 0095 Automatic w/Date Slim | 9513 | Sens horaire | 650 |
| 0096J Jewelry Ladies Extra Slim | Sens horaire | 650 | |
| 0096J Jewerly Ladies Extra Slim | Sens horaire | 650 | |
| 0096J Jewerly Ladies Extra Slim | 951 | Sens horaire | 650 |
| 0096 Ladies Extra-Slim / Villeret Ultra-Slim for Women | Sens horaire | 650 | |
| 0096 Ladies Extra-Slim / Villeret Ultra-Slim for Women | 951 or 953 | Sens horaire | 650 |
| 0235 Le Brassus Minute Repeater Carrousel | Les deux sens | 650-800 | |
| 0560STC L-Evolution Flyback Chronograph | Sens horaire | 840-950 | |
| 1151 Extra-Slim W/Date | Sens antihoraire | 650 | |
| 1151 Extra-Slim w/date, secs-hand, 100 Hr. P.R., p-reserve | Sens horaire | 820 | |
| 1151 Extra-Slim w/date, secs-hand, 100 Hr. P.R., p-reserve | 1151 | Sens horaire | 820 |
| 1158 Villeret Ultra-Slim | Sens horaire | 650 | |
| 1158 Villeret Ultra-Slim | 1151 | Sens horaire | 650 |
| 1161 2000 Extra-Slim Watch W/Date | Sens antihoraire | 650 | |
| 1161 2000 Extra-Slim Watch w/date, 100 Hr. P.R. | Sens horaire | 650 | |
| 1161 2000 Extra-Slim Watch w/date, 100 Hr. P.R. | 1161 | Sens horaire | 650 |
| 1185 Chronograph w/date / Villeret Chronograph | Sens horaire | 800-950 | |
| 1185 Chronograph w/date / Villeret Chronograph | 1185 | Sens horaire | 800-950 |
| 1186 Chronograph W/Split-Secs | Sens horaire | 800-950 | |
| 1186 Chronograph w/split-secs, etc. / Villeret Split-Seconds Chrono | Sens horaire | 800-950 | |
| 1186 Chronograph w/split-secs, etc. / Villeret Split-Seconds Chrono | 1186 | Sens horaire | 800-950 |
| 1241 Leman Reveil GMT | Sens horaire | 800 | |
| 1315 Fifty Fathoms Bathyscaphe | Sens horaire | 950 | |
| 1335 Villeret | Sens horaire | 950 | |
| 1735 1735 Watch Grand Complication / Le Brassus Tourbillon | Sens horaire | 650 | |
| 1735 Watch Grand Complication / Le Brassus Tourbillon | Sens horaire | 650 | |
| 1735 Watch Grand Complication / Le Brassus Tourbillon | 1735 | Sens horaire | 650 |
| 2041B Leman Alarm Watch | Sens horaire | 800-950 | |
| 2041B Léman Alarm Watch | Sens horaire | 800-950 | |
| 2041B Léman Alarm Watch | 1241 | Sens horaire | 800-950 |
| 2041 Leman Alarm Watch | Sens horaire | 800-950 | |
| 2041 Léman Alarm Watch | Sens horaire | 800-950 | |
| 2041 Léman Alarm Watch | 1241 | Sens horaire | 800-950 |
| 2086F Leman Split-Seconds Chrono | Sens horaire | 800-950 | |
| 2086F Léman Split-Seconds Chrono | Sens horaire | 800-950 | |
| 2086F Léman Split-Seconds Chrono | F186 | Sens horaire | 800-950 |
| 2100 2100 Watch (Aqualung | Sens antihoraire | 650 | |
| 2100 Watch (Aqualung, Sport) w/date, secs-hand, 100 Hr. P.R. / Léman Ultra-Slim | Sens horaire | 650 | |
| 2100 Watch (Aqualung, Sport) w/date, secs-hand, 100 Hr. P.R. / Léman Ultra-Slim | 1151 | Sens horaire | 650 |
| 2101 2100 Watch | Sens antihoraire | 650 | |
| 2101 2100 Watch, Smaller Version, 100 Hr. P.R. | Sens horaire | 650 | |
| 2101 2100 Watch, Smaller Version, 100 Hr. P.R. | 1151 | Sens horaire | 650 |
| 2102 Ladies 2100 Watch W/Date And Secs-Hand / Leman Ultra-Slim For Women | Sens horaire | 650 | |
| 2102 Ladies' 2100 Watch w/date and secs-hand / Léman Ultra-Slim for Women | Sens horaire | 650 | |
| 2102 Ladies' 2100 Watch w/date and secs-hand / Léman Ultra-Slim for Women | 951 or 953 | Sens horaire | 650 |
| 2125 2100 Sport Tourbillon / Leman Tourbillon | Sens horaire | 231-500 | |
| 2125 2100 Sport Tourbillon / Léman Tourbillon | Sens horaire | 650-950 | |
| 2125 2100 Sport Tourbillon / Léman Tourbillon | 25 | Sens horaire | 650-950 |
| 2141B Alarm Watch GMT | Sens horaire | 800-950 | |
| 2141B Alarm Watch GMT, Brushed Red Gold (Anniversaire) LE | Sens horaire | 800-950 | |
| 2141B Alarm Watch GMT, Brushed Red Gold (Anniversaire) LE | 1241 | Sens horaire | 800-950 |
| 2150A Leman Aqualung Monaco Yacht Show 2005 | Sens antihoraire | 650-800 | |
| 2150A Léman Aqualung Monaco Yacht Show 2005 | Sens horaire | 650-800 | |
| 2150A Léman Aqualung Monaco Yacht Show 2005 | 6850 | Sens horaire | 650-800 |
| 2150 Leman Ultra-Slim With Double Window Date Indicator | Sens antihoraire | 650 | |
| 2150 Léman Ultra-Slim with Double Window Date Indicator | Sens horaire | 650 | |
| 2150 Léman Ultra-Slim with Double Window Date Indicator | 1150 or 6850 | Sens horaire | 650 |
| 2160 Leman Double Time Zone / GMT | Sens antihoraire | 650 | |
| 2160 Léman Double Time Zone / GMT | Sens horaire | 650 | |
| 2160 Léman Double Time Zone / GMT | 5L60 | Sens horaire | 650 |
| 2182F Leman Aqua Lung Flyback Chronograph | Sens horaire | 840-950 | |
| 2182F Léman Aqua Lung Flyback Chronograph | Sens horaire | 840-950 | |
| 2182F Léman Aqua Lung Flyback Chronograph | F182 | Sens horaire | 840-950 |
| 2185 2100 Chronograph W/Date / Leman Chronograph | Sens horaire | 800-950 | |
| 2185 2100 Chronograph w/date / Léman Chronograph | Sens horaire | 800-950 | |
| 2185 2100 Chronograph w/date / Léman Chronograph | 1185 | Sens horaire | 800-950 |
| 2185F (2100 Sport) Flyback Chronograph W/Date / Leman Flyback Chrono | Sens horaire | 840-950 | |
| 2185F (2100 Sport) Flyback Chronograph w/date / Léman Flyback Chrono | Sens horaire | 800-950 | |
| 2185F (2100 Sport) Flyback Chronograph w/date / Léman Flyback Chrono | F185 | Sens horaire | 800-950 |
| 2189F Leman Tourbillon | Sens horaire | 840-950 | |
| 2189F Léman Tourbillon | Sens horaire | 800-950 | |
| 2189F Léman Tourbillon | 23F9A | Sens horaire | 800-950 |
| 2200A "50th Anniversary" Fifty Fathoms Diver's Watch | Sens horaire | 650 | |
| 2200A "50th Anniversary" Fifty Fathoms Diver's Watch | 1151 | Sens horaire | 650 |
| 2200 Fifty Fathoms Auto W/Date | Sens antihoraire | 650 | |
| 2200 Fifty Fathoms Auto w/date, 100 Hr. P.R. / Spécialités Ultra-Slim Diver's Watch | Sens horaire | 650 | |
| 2200 Fifty Fathoms Auto w/date, 100 Hr. P.R. / Spécialités Ultra-Slim Diver's Watch | 1151 | Sens horaire | 650 |
| 2250 GMT Auto w/date, 100 Hr. P.R. / Spécialités GMT / "50th Anniversary" GMT Diver's Watch | Sens horaire | 650 | |
| 2250 GMT Auto w/date, 100 Hr. P.R. / Spécialités GMT / "50th Anniversary" GMT Diver's Watch | 5A50 | Sens horaire | 650 |
| 2285F 2200 (Trilogy Air Command) Case Flyback Chronograph w/date / Spécialités Flyback Chrono | Sens horaire | 840-950 | |
| 2285F 2200 (Trilogy Air Command) Case Flyback Chronograph w/date / Spécialités Flyback Chrono | F185 | Sens horaire | 840-950 |
| 2285F 2200 (Trilogy Air Command) Case Flyback Chronograph W/Date / SpEcialitEs Flyback Chrono | Sens horaire | 840-950 | |
| 2360 Leman Complete Calendar Moon Phase | Sens antihoraire | 650 | |
| 2360 Léman Complete Calendar Moon Phase | Sens horaire | 650 | |
| 2360 Léman Complete Calendar Moon Phase | 6763 | Sens horaire | 650 |
| 2385 Ladies' 2100 Chronograph w/date | Sens horaire | 800-950 | |
| 2385 Ladies' 2100 Chronograph w/date | 1185 | Sens horaire | 800-950 |
| 2485F Spécialités Flyback Chrono | Sens horaire | 840-950 | |
| 2485F Spécialités Flyback Chrono | F182 | Sens horaire | 840-950 |
| 2485F Specialites Flyback Chrono | Sens horaire | 840-950 | |
| 2585 2100 Chronograph w/Perpetual Calendar | Sens horaire | 800-950 | |
| 2585 2100 Chronograph w/Perpetual Calendar | 5585 | Sens horaire | 800-950 |
| 2585F-1140M-71 "Air Command Diver" | Sens horaire | 840-950 | |
| 2585F-1140M-71 "Air Command Diver" | F182 | Sens horaire | 840-950 |
| 2585F 2100 (Sport) Case Flyback Chrono W/Perp Cal / Leman Perpetual Calendar | Sens horaire | 800-950 | |
| 2585F 2100 (Sport) Case Flyback Chrono w/Perp Cal / Léman Perpetual Calendar | Sens horaire | 800-950 | |
| 2585F 2100 (Sport) Case Flyback Chrono w/Perp Cal / Léman Perpetual Calendar | 55F8 or F585 | Sens horaire | 800-950 |
| 2625 Tourbillon Perpetual Calendar | 5625 | --- | --- |
| 2653 2763 Watch | Sens antihoraire | 650 | |
| 2653 2763 Watch, Half Hunter Case, 100 Hr. P.R. | Sens horaire | 650 | |
| 2653 2763 Watch, Half Hunter Case, 100 Hr. P.R. | 1153 | Sens horaire | 650 |
| 2685F Leman Flyback Chronograph Perpetual Calendar | Sens horaire | 800-950 | |
| 2685F Léman Flyback Chronograph Perpetual Calendar | Sens horaire | 800-950 | |
| 2685F Léman Flyback Chronograph Perpetual Calendar | F585 | Sens horaire | 800-950 |
| 2763 2100 (Sport) Date Watch W/Moon Phase | Sens antihoraire | 650 | |
| 2763 2100 Sport Date Watch w/moon phase, etc / Léman Moon Phase | Sens horaire | 650 | |
| 2763 2100 Sport Date Watch w/moon phase, etc / Léman Moon Phase | 1163 or 6763 | Sens horaire | 650 |
| 2800 Set of 5 Tourbillions "Octopus" Large Date | Sens horaire | 800-950 | |
| 2800 Set of 5 Tourbillions "Octopus" Large Date | 6925 | Sens horaire | 800-950 |
| 2825A Leman Tourbillion Grande Date | Sens horaire | 800-950 | |
| 2825A Léman Tourbillion Grande Date | Sens horaire | 800-950 | |
| 2825A Léman Tourbillion Grande Date | 6925 | Sens horaire | 800-950 |
| 2825 Tourbillion Transparence / Women Tourbillon Grande Date | Sens horaire | 800-950 | |
| 2825 Tourbillion Transparence / Women Tourbillon Grande Date | 6925 or 6925A | Sens horaire | 800-950 |
| 2826 Tourbillion "Octopus" Large Date | Sens horaire | 800-950 | |
| 2826 Tourbillion "Octopus" Large Date | 6925 | Sens horaire | 800-950 |
| 2835F Ladies' (2100 Sport) Flyback Chronograph w/date | Sens horaire | 840-950 | |
| 2835F Ladies' (2100 Sport) Flyback Chronograph w/date | F185 | Sens horaire | 840-950 |
| 2835 Minute Repeater "Cathedral" Gong / Léman Minute Repeater Aqua Lung | Sens horaire | 840 | |
| 2835 Minute Repeater "Cathedral" Gong / Léman Minute Repeater Aqua Lung | 351 | Sens horaire | 840 |
| 2841 Leman GMT Alarm Watch | Sens horaire | 800-950 | |
| 2841 Léman GMT Alarm Watch | Sens horaire | 800-950 | |
| 2841 Léman GMT Alarm Watch | 1241H | Sens horaire | 800-950 |
| 2850B Leman Aqua Lung Grande Date | Sens antihoraire | 650-950 | |
| 2850B Léman Aqua Lung Grande Date | Sens horaire | 650 | |
| 2850B Léman Aqua Lung Grande Date | 6950 | Sens horaire | 650 |
| 2850 Leman Ultra Slim / Ultra-Slim Grande Date | Sens antihoraire | 650-950 | |
| 2850 Léman Ultra Slim / Ultra-Slim Grande Date | Sens horaire | 650 | |
| 2850 Léman Ultra Slim / Ultra-Slim Grande Date | 6950 | Sens horaire | 650 |
| 2860 Leman Double Time Zone | Sens antihoraire | 650 | |
| 2860 Léman Double Time Zone | Sens antihoraire | 650 | |
| 2860 Léman Double Time Zone | 5L60 | Sens antihoraire | 650 |
| 2863 Leman Complete Calendar | Sens antihoraire | 650 | |
| 2863 Léman Complete Calendar, Moon Phases | Sens antihoraire | 650 | |
| 2863 Léman Complete Calendar, Moon Phases | 6763 | Sens antihoraire | 650 |
| 2885F Leman Flyback Chronograph Grande Date | Sens horaire | 840-950 | |
| 2885F Léman Flyback Chronograph Grande Date | Sens horaire | 840-950 | |
| 2885F Léman Flyback Chronograph Grande Date | 69F8 | Sens horaire | 840-950 |
| 2925 Leman Tourbillon Semanier | Sens horaire | 800-950 | |
| 2925 Léman Tourbillon Semanier | Sens horaire | 800-950 | |
| 2925 Léman Tourbillon Semanier | 3725G | Sens horaire | 800-950 |
| 2926 Spécialités Tourbillon "Baguettes" | Sens horaire | 650-950 | |
| 2926 Spécialités Tourbillon "Baguettes" | 25A | Sens horaire | 650-950 |
| 3253 Women Complete Calendar | Sens antihoraire | 840 | |
| 3253 Women Complete Calendar, Moon Phases | Sens antihoraire | 840 | |
| 3253 Women Complete Calendar, Moon Phases | 6753 | Sens antihoraire | 840 |
| 3300 Women Ultra-Slim Date & Seconds-Hand | Sens antihoraire | 650 | |
| 3300 Women Ultra-Slim Date & Seconds-Hand | 1150 | Sens antihoraire | 650 |
| 3363 Woman Complete Calendar Moon Phases LE | Sens antihoraire | 650 | |
| 3363 Woman Complete Calendar Moon Phases LE | 6763 | Sens antihoraire | 650 |
| 3485F Women Chronographe Flyback / Flyback Chronographe "Saint-Valentin 2009" | Sens horaire | 840-950 | |
| 3485F Women Chronographe Flyback / Flyback Chronographe "Saint-Valentin 2009" | F185 | Sens horaire | 840-950 |
| 3553 Renaissance Date Watch w/ moonphase | Sens horaire | 650 | |
| 3553 Renaissance Date Watch w/ moonphase | 1153 | Sens horaire | 650 |
| 3563A Calendar Moonphase / Leman Complete Calendar Moon Phase | Sens antihoraire | 650 | |
| 3563A Calendar Moonphase / Léman Complete Calendar Moon Phase | Sens horaire | 650 | |
| 3563A Calendar Moonphase / Léman Complete Calendar Moon Phase | 6763 | Sens horaire | 650 |
| 3638 Calendrier Chinois Traditionnel | Sens horaire | 800 | |
| 3685F St. Valentin Chronograph 2012 | Sens horaire | 800-950 | |
| 3760 Women Double Time Zone | Sens antihoraire | 650 | |
| 3760 Women Double Time Zone | 5L60 | Sens antihoraire | 650 |
| 4040 Ultra-Slim Power Indicator | Sens horaire | 650 | |
| 4040 Ultra-Slim Power Indicator | 4053 | Sens horaire | 650 |
| 4040 Ultra-Slim PR Ind. | Sens antihoraire | 650 | |
| 4053 Ultra-Slim / Villeret Ultra-Slim | Sens horaire | 650 | |
| 4053 Ultra-Slim / Villeret Ultra-Slim | 1153 | Sens horaire | 650 |
| 4063 Spring-Back Seconds / Villeret Ultra-Slim Retrograde Seconds-Hand | Sens horaire | 650 | |
| 4063 Spring-Back Seconds / Villeret Ultra-Slim Retrograde Seconds-Hand | 7663 | Sens horaire | 650 |
| 4082 Villeret Chronograph | Sens horaire | 800-950 | |
| 4082 Villeret Chronograph | 1188 | Sens horaire | 800-950 |
| 4083 Chronograph | Sens horaire | 800-950 | |
| 4083 Chronograph | 1188 | Sens horaire | 800-950 |
| 4223F Flyback Chronograph / Le Brassus Chronograph Rattrapante Automatique Flyback Tourbillon | Sens horaire | 850-950 | |
| 4223F Flyback Chronograph / Le Brassus Chronograph Rattrapante Automatique Flyback Tourbillon | 23F9A | Sens horaire | 850-950 |
| 4225 Le Brassus Tourbillon Perpetual Calendar w/8 day Power Reserve & Leap Year Indicator | Sens horaire | 540 | |
| 4225 Le Brassus Tourbillon Perpetual Calendar w/8 day Power Reserve & Leap Year Indicator | 5625A | Sens horaire | 540 |
| 4238 Le Brassus: Equation Marchante | Sens horaire | 800-950 | |
| 4238 Le Brassus: Equation Marchante | 3863 | Sens horaire | 800-950 |
| 4246F Le Brassus Split-Seconds Chrono | Sens horaire | 650 | |
| 4246F Le Brassus Split-Seconds Chrono | 40F6 | Sens horaire | 650 |
| 4276 GMT Moonphase / Le Brassus Complete Calendar GMT | Sens horaire | 650 | |
| 4276 GMT Moonphase / Le Brassus Complete Calendar GMT | 67A6 | Sens horaire | 650 |
| 4277 Perpetual Calendar GMT Havana | Sens horaire | 800 | |
| 4277 Perpetual Calendar GMT Havana | 55A5A | Sens horaire | 800 |
| 4286P Le Brassus Split-Seconds Chrono/Perpetual Calendar | Sens horaire | 800-950 | |
| 4286P Le Brassus Split-Seconds Chrono/Perpetual Calendar | 56F9A | Sens horaire | 800-950 |
| 4286 Split-Seconds Flyback Chronograph | Sens horaire | 800-950 | |
| 4286 Split-Seconds Flyback Chronograph | 56F9A | Sens horaire | 800-950 |
| 4289Q Le Brassus Tourbillon | Sens horaire | 800-950 | |
| 4289Q Le Brassus Tourbillon | 56F9U | Sens horaire | 800-950 |
| 4289 Split Seconds | Sens horaire | 800-950 | |
| 4289 Split Seconds, Flyback Chrono, Tourbillon, Perpetual Calendar | Sens horaire | 800-950 | |
| 4289 Split Seconds, Flyback Chrono, Tourbillon, Perpetual Calendar | 56F9U | Sens horaire | 800-950 |
| 4795 Extra-Slim w/date at 6 O'Clock | Sens horaire | 650 | |
| 4795 Extra-Slim w/date at 6 O'Clock | 953/3 | Sens horaire | 650 |
| 4796 Ladies' Extra-Slim w/date at 6 O'Clock | Sens horaire | 650 | |
| 4796 Ladies' Extra-Slim w/date at 6 O'Clock | 953/3 | Sens horaire | 650 |
| 50015 Sport, "500 Fathoms," Date & Seconds | Sens horaire | 960 | |
| 50015 Sport, "500 Fathoms," Date & Seconds | 1315 | Sens horaire | 960 |
| 50021 Sport, "500 Fathoms" GMT, Date & Seconds-Hand | Sens horaire | 960 | |
| 50021 Sport, "500 Fathoms" GMT, Date & Seconds-Hand | 5215 | Sens horaire | 960 |
| 5015A Fifty Fathoms Dreiziegeruhr | Sens horaire | 950 | |
| 5015D Fifty Fathoms blue | Sens horaire | 950 | |
| 5015 Fifty Fathoms Automatique / Fifty Fathoms Sport | Sens horaire | 960 | |
| 5015 Fifty Fathoms Automatique / Fifty Fathoms Sport, Date & Second Hand, Vollkalender | Sens horaire | 960 | |
| 5015 Fifty Fathoms Automatique / Fifty Fathoms Sport, Date & Second Hand, Vollkalender | 1315 | Sens horaire | 960 |
| 5018 X Fathoms | Sens horaire | 950 | |
| 5025 Fifty Fathoms Tourbillon Power Reserve Indicator / Tourbillon Fifty Fathoms Sport | Sens horaire | 650-950 | |
| 5025 Fifty Fathoms Tourbillon Power Reserve Indicator / Tourbillon Fifty Fathoms Sport | 25A | Sens horaire | 650-950 |
| 5085FA Fifty Fathoms Flyback Chronograph Sport | Sens horaire | 840-950 | |
| 5085FA Fifty Fathoms Flyback Chronograph Sport | F185 | Sens horaire | 840-950 |
| 5085FB Fifty Fathoms Flyback Chronograph blue | Sens horaire | 850 | |
| 5085F Fifty Fathoms Flyback Chronograph Sport | Sens horaire | 840-950 | |
| 5085 Fifty Fathoms Chronograph | Sens horaire | 950 | |
| 5254 DF Villeret Timezone 30 Minutes Demi Savonette | Sens horaire | 820 | |
| 5254 DF Villeret Timezone 30 Minutes Demi Savonette | Sens antihoraire | 446 | |
| 5311 Perpetual Calendar Slim (Mens' & Ladies') | Sens horaire | 650 | |
| 5311 Perpetual Calendar Slim (Mens' & Ladies') | 711 | Sens horaire | 650 |
| 5335 Minute Repeater w/Perpetual Calendar | Sens horaire | 650 | |
| 5335 Minute Repeater w/Perpetual Calendar | 33 | Sens horaire | 650 |
| 5395 Perpetual Calendar Slim | Sens horaire | 650 | |
| 5395 Perpetual Calendar Slim | 953 | Sens horaire | 650 |
| 5453 Perpetual Calendar W/Leap Yr | Sens antihoraire | 650 | |
| 5453 Perpetual Calendar w/leap yr, 100 hour Power reserve | Sens horaire | 650 | |
| 5453 Perpetual Calendar w/leap yr, 100 hour Power reserve | 1153 | Sens horaire | 650 |
| 5453 Villeret Perpetual Calendar | Sens horaire | 650 | |
| 5453 Villeret Perpetual Calendar | 5453 | Sens horaire | 650 |
| 5495 Perpetual Calendar Slim | Sens horaire | 650 | |
| 5495 Perpetual Calendar Slim | 953 | Sens horaire | 650 |
| 5585 Chronograph Perpetual Calendar Slim | Sens horaire | 800-950 | |
| 5585 Chronograph Perpetual Calendar Slim | 5585 | Sens horaire | 800-950 |
| 560ST Spécialités "Super Trofeo" Flyback Chronograph LE | Sens horaire | 840-950 | |
| 560ST Spécialités "Super Trofeo" Flyback Chronograph LE | F185 | Sens horaire | 840-950 |
| 5785F Flyback Chronograph "Speed Command," Sport | Sens horaire | 840-950 | |
| 5785F Flyback Chronograph "Speed Command," Sport | F185 | Sens horaire | 840-950 |
| 5885F Air Command Flyback Chronograph | Sens horaire | 840-950 | |
| 5885F Air Command Flyback Chronograph | F185 | Sens horaire | 840-950 |
| 6025AS Spécialités Tourbillon "Squelette" | Sens horaire | 800-950 | |
| 6025AS Spécialités Tourbillon "Squelette" | 25 (8 Day) | Sens horaire | 800-950 |
| 6025A Tourbillon "Squelette," Date, Power Reserve Indicator / Villeret Tourbillon | Sens horaire | 800-950 | |
| 6025A Tourbillon "Squelette," Date, Power Reserve Indicator / Villeret Tourbillon | 25 (8 Day) | Sens horaire | 800-950 |
| 6025 Tourbillon | Sens horaire | 650-950 | |
| 6025 Tourbillon, Power Reserve / Villeret Tourbillon | Sens horaire | 800-950 | |
| 6025 Tourbillon, Power Reserve / Villeret Tourbillon | 25 (8 Day) | Sens horaire | 800-950 |
| 6035 Minute Repeater / Villeret Minute Repeater | Sens horaire | 650 | |
| 6035 Minute Repeater / Villeret Minute Repeater | 35 | Sens horaire | 650 |
| 6036 Villeret Karusell, Minute Repeater | Sens horaire | 650 | |
| 6036 Villeret Karusell, Minute Repeater | 35 | Sens horaire | 650 |
| 6036 Villeret Minute Repeater | Sens antihoraire | 650 | |
| 6037 Villeret Minute Repeater | Sens horaire | 650 | |
| 6037 Villeret Minute Repeater | 356 | Sens horaire | 650 |
| 6038 Villeret Equation Marchante | Sens horaire | 800-950 | |
| 6038 Villeret Equation Marchante | 3863A | Sens horaire | 800-950 |
| 6056 Perpetual Calendar | Sens antihoraire | 650 | |
| 6056 Perpetual Calendar, Moonphase / Villeret Perpetual Calendar | Sens horaire | 650 | |
| 6056 Perpetual Calendar, Moonphase / Villeret Perpetual Calendar | 5653 | Sens horaire | 650 |
| 6057 Villeret Perpetual Calendar | Sens horaire | 650 | |
| 6057 Villeret Perpetual Calendar | 5653A | Sens horaire | 650 |
| 6086 Villeret Single Push-Button Split Seconds Chrono | Sens horaire | 800-950 | |
| 6086 Villeret Single Push-Button Split Seconds Chrono | M186 | Sens horaire | 800-950 |
| 6102A 2006 Valentine's Watch | Sens horaire | 650 | |
| 6102A 2006 Valentine's Watch | 953 | Sens horaire | 650 |
| 6102 Villeret Ultra-Slim for Women | Sens horaire | 650 | |
| 6102 Villeret Ultra-Slim for Women | 953 or 953A | Sens horaire | 650 |
| 6185 Villeret Monopusher Chronograph | Sens horaire | 800-950 | |
| 6185 Villeret Monopusher Chronograph | 185 | Sens horaire | 800-950 |
| 6222 Ultra-Slim Automatic / Villeret Ultra-Slim | Sens antihoraire | 650 | |
| 6222 Ultra-Slim Automatic / Villeret Ultra-Slim | 1153 | Sens horaire | 650 |
| 6223 Villeret Ultra-Slim W/ Seconds-Hand | Sens antihoraire | 650 | |
| 6223 Villeret Ultra-Slim w/ Seconds-Hand, Date | Sens horaire | 650 | |
| 6223 Villeret Ultra-Slim w/ Seconds-Hand, Date | 1150 | Sens antihoraire | 650 |
| 6260 Villeret Ultra-Slim Double Time Zone | Sens horaire | 650 | |
| 6260 Villeret Ultra-Slim Double Time Zone | 5L60 | Sens horaire | 650 |
| 6263A Villeret Moon Phase | Sens horaire | 650 | |
| 6263A Villeret Moon Phase | 6763 | Sens horaire | 650 |
| 6263 Villeret Complete Calendar | Sens antihoraire | 650 | |
| 6263 Villeret Complete Calendar, Moon Phases, Small Seconds | Sens horaire | 650 | |
| 6263 Villeret Complete Calendar, Moon Phases, Small Seconds | 6763 | Sens horaire | 650 |
| 6395 Day-Date-Month Moon Ladies' Slim | 953 | Sens horaire | 650 |
| 6495 Day-Date-Month Moon Slim | Sens horaire | 650 | |
| 6495 Day-Date-Month Moon Slim | 953 | Sens horaire | 650 |
| 6511 Day-Date-Month Moon Thin | Sens horaire | 650 | |
| 6511 Day-Date-Month Moon Thin extra flat | Sens horaire | 650 | |
| 6511 Day-Date-Month Moon Thin extra flat | 711 | Sens horaire | 650 |
| 6553 Date Watch W/Moon Phase | Sens antihoraire | 650 | |
| 6553 Date Watch w/moon phase, 100 Hr. P.R. | Sens horaire | 650 | |
| 6553 Date Watch w/moon phase, 100 Hr. P.R. | 1153 | Sens horaire | 650 |
| 6553 Villeret Moon Phase | Sens horaire | 650 | |
| 6553 Villeret Moon Phase | 6553 | Sens horaire | 650 |
| 6595 Day-Date-Month Moon Slim | Sens horaire | 650 | |
| 6595 Day-Date-Month Moon Slim | 953 | Sens horaire | 650 |
| 6604 Ladies Ultra Flat | Sens antihoraire | 650 | |
| 6639 8 Jours Vollkalender | Sens horaire | 650 | |
| 6639 Villeret 8 Day Complete Calendar Moon Phases | Sens horaire | 1080 | |
| 6651C Villeret Ultra Flat | Sens antihoraire | 650 | |
| 6651 Villeret Ultra-Slim Date | Sens antihoraire | 650 | |
| 6653Q Villeret Ultra Flat Retrograde Second | Sens antihoraire | 650 | |
| 6653 Villeret Ultra-Slim Retrograde Seconds | Sens antihoraire | 650 | |
| 6654 Villeret Full Calendar | Sens horaire | 650 | |
| 6660 Villeret Half-Timezone | Sens antihoraire | 650 | |
| 6661 Villeret 8 Day Half-Timezone | Sens antihoraire | 650 | |
| 6664 Villeret Phase De Lune Demi-Savonnette | Sens antihoraire | 650 | |
| 6665 Villeret Half-Hunter Half-Timezone | Sens antihoraire | 650 | |
| 6670 Villeret Annual Calendar W/GMT | Les deux sens | 650-800 | |
| 6685 Villeret Single-Pusher Chronograph Complete Calendar Moon Phases | Sens horaire | 1080 | |
| 6695 Day-Date-Month Slim | Sens horaire | 650 | |
| 6695 Day-Date-Month Slim | 953 | Sens horaire | 650 |
| 6763 Women Saint Valentin 2008 | Sens horaire | 820 | |
| 6850 Ultra-Slim | Sens antihoraire | 650 | |
| 6850 Ultra-Slim, Double Window Date | Sens horaire | 650 | |
| 6850 Ultra-Slim, Double Window Date | 6850 | Sens horaire | 650 |
| 6885 Chronograph | Sens horaire | 800-950 | |
| 6885 Chronograph, Double Window Date | Sens horaire | 800-950 | |
| 6885 Chronograph, Double Window Date | 6885 | Sens horaire | 800-950 |
