BMW Watch Winder Settings (TPD)
No matches found
Use this table to program your watch winder for BMW automatic watches — recommended turns per day (TPD) and winding direction for 35 models and calibres. Most BMW automatics wind at 650 TPD, direction: both directions.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| BMW 335 Dualtime | Both directions | 650 | |
| BMW 335 Dualtime | ETA 2678 | Both directions | 650 |
| BMW R100RS | Both directions | 650 | |
| BMW R100RS | ETA 2824-2 | Both directions | 650 |
| BMW R-62 | Both directions | 650 | |
| BMW R-62 | ETA 2824-2 | Both directions | 650 |
| Collection '97, Automatic Chronograph | Clockwise | 800 | |
| Collection '97, Automatic Chronograph | Valjoux 7750 | Clockwise | 800 |
| Collection '99, Automatic Chronograph, Certified Chronometer COSC | Clockwise | 800 | |
| Collection '99, Automatic Chronograph, Certified Chronometer COSC | Valjoux 7750 Chronometer COSC | Clockwise | 800 |
| "Mille Miglia" Traditions Chronograph | Both directions | 650 | |
| "Mille Miglia" Traditions Chronograph | ETA 2040/2824-2 | Both directions | 650 |
| Mobile Tradition BMW 327 | Both directions | 650 | |
| Mobile Tradition BMW 327 | ETA 2671 | Both directions | 650 |
| Mobile Tradition Chronograph 315/1 | Both directions | 650 | |
| Mobile Tradition Chronograph 315/1 | ETA 2045/ 2804 | Both directions | 650 |
| M-Style Automatic Chronograph | Both directions | 650 | |
| M-Style Automatic Chronograph | ETA 2045/2824-2 | Both directions | 650 |
| Tachometer Watch Edition 03 BMW 328 | Both directions | 650 | |
| Tachometer Watch Edition 05 BMW 507 | Both directions | 650 | |
| Tachometer Watch Edition 07 | Both directions | 650 | |
| Tachometer Watch Edition 09 BMW Isetta | Both directions | 650 | |
| Tachometer Watch Edition 11 BMW 327 | Both directions | 650 | |
| Tachometer Watch Edition 11 BMW 327 | ETA 2846 Automatic | Both directions | 650 |
| Tachometer Watch Edition 12 BMW 2002 ti | Both directions | 650 | |
| Tachometer Watch Edition 12 BMW 2002 ti | ETA 2846 Automatic | Both directions | 650 |
| Tachometer Watch Edition 3 BMW 328 | Both directions | 650 | |
| Tachometer Watch Edition 3 BMW 328 | ETA 2846 Automatic | Both directions | 650 |
| Tachometer Watch Edition 5 BMW 507 | Both directions | 650 | |
| Tachometer Watch Edition 5 BMW 507 | ETA 2846 Automatic | Both directions | 650 |
| Tachometer Watch Edition 7 | Both directions | 650 | |
| Tachometer Watch Edition 7 | ETA 2846 Automatic | Both directions | 650 |
| Tachometer Watch Edition 9 BMW Isetta | Both directions | 650 | |
| Tachometer Watch Edition 9 BMW Isetta | ETA 2846 Automatic | Both directions | 650 |
| Traditions Chronograph Mille Miglia | Both directions | 650 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price$314
Regular price$440
Darwin Single Watch Winder
Sale price$314
Regular price$368
Waratah Mahogany Single Watch Winder
Sale price$224
Regular price$359
Waratah Watch Winder Box for 1 Watch in Black
Sale price$224
Regular price$359
Darwin Watch Winder for 2 Watches
Sale price$628
Regular price$673
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price$242
Regular price$359
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price$323
Regular price$448
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price$242
Regular price$359
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price$242
Regular price$359













