Rolex Watch Winder Settings (TPD)
No matches found
Setting up a watch winder for your Rolex automatic? This table lists the recommended turns per day (TPD) and winding direction for 789 Rolex models and calibres. Most Rolex automatics wind at 650 TPD, direction: both directions.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| Most Rolex Automatics | Most Rolex Movements | Both directions | 650 |
| Air King 114200 | Both directions | 650 | |
| Air King 114234 | Both directions | 650 | |
| Air King 116900 | Both directions | 650 | |
| Air King 14000 | Both directions | 650 | |
| Air King 14000M | Both directions | 650 | |
| Air King 14010 | Both directions | 650 | |
| Air King 14010M | Both directions | 650 | |
| Air King 4925 | Both directions | 650 | |
| Air King 5500 | Both directions | 650 | |
| Air King 5501 | Both directions | 650 | |
| Air King 5506 | Both directions | 650 | |
| Air King 5520 | Both directions | 650 | |
| Air King 5700 | Both directions | 650 | |
| Air King 5701 | Both directions | 650 | |
| Air King 6500 | Both directions | 650 | |
| Air King 6552 | Both directions | 650 | |
| Air King 7784 | Both directions | 650 | |
| Cellini Date 50515 | Both directions | 650 | |
| Cellini Date 50519 | Both directions | 650 | |
| Cellini Dual Time 50525 | Both directions | 650 | |
| Cellini Moonphase 50535 | Both directions | 650 | |
| Cellini Time 50505 | Both directions | 650 | |
| Cellini Time 50509 | Both directions | 650 | |
| Cellini Time 50609 | Both directions | 650 | |
| Cosmograph Daytona 116500 | Both directions | 650 | |
| Cosmograph Daytona 116500LN | Both directions | 650 | |
| Cosmograph Daytona 116505 | Both directions | 650 | |
| Cosmograph Daytona 116509 | Both directions | 650 | |
| Cosmograph Daytona 116515 | Both directions | 650 | |
| Cosmograph Daytona 116515LN | Both directions | 650 | |
| Cosmograph Daytona 116518 | Both directions | 650 | |
| Cosmograph Daytona 116518LN | Both directions | 650 | |
| Cosmograph Daytona 116519 | Both directions | 650 | |
| Cosmograph Daytona 116519LN | Both directions | 650 | |
| Cosmograph Daytona 116520 | Both directions | 650 | |
| Cosmograph Daytona 116523 | Both directions | 650 | |
| Cosmograph Daytona 116528 | Both directions | 650 | |
| Cosmograph Daytona 116589 | Both directions | 650 | |
| Cosmograph Daytona 116595 | Both directions | 650 | |
| Cosmograph Daytona 116598 | Both directions | 650 | |
| Cosmograph Daytona 16515 | Both directions | 650 | |
| Cosmograph Daytona 16518 | Both directions | 650 | |
| Cosmograph Daytona 16519 | Both directions | 650 | |
| Cosmograph Daytona 16520 | Both directions | 650 | |
| Cosmograph Daytona 16523 | Both directions | 650 | |
| Cosmograph Daytona 16528 | Both directions | 650 | |
| Cosmograph Daytona 6239 | Both directions | 650 | |
| Cosmograph Daytona 6240 | Both directions | 650 | |
| Cosmograph Daytona 6241 | Both directions | 650 | |
| Cosmograph Daytona 6262 | Both directions | 650 | |
| Cosmograph Daytona 6263 | Both directions | 650 | |
| Cosmograph Daytona 6264 | Both directions | 650 | |
| Cosmograph Daytona 6265 | Both directions | 650 | |
| Date 115200 | Both directions | 650 | |
| Date 115210 | Both directions | 650 | |
| Date 115234 | Both directions | 650 | |
| Date 1500 | Both directions | 650 | |
| Date 15000 | Both directions | 650 | |
| Date 1501 | Both directions | 650 | |
| Date 15010 | Both directions | 650 | |
| Date 1503 | Both directions | 650 | |
| Date 15037 | Both directions | 650 | |
| Date 15038 | Both directions | 650 | |
| Date 1505 | Both directions | 650 | |
| Date 15053 | Both directions | 650 | |
| Date 15200 | Both directions | 650 | |
| Date 15203 | Both directions | 650 | |
| Date 15210 | Both directions | 650 | |
| Date 15223 | Both directions | 650 | |
| Date 15233 | Both directions | 650 | |
| Date 15238 | Both directions | 650 | |
| Date 1550 | Both directions | 650 | |
| Date 15505 | Both directions | 650 | |
| Date 1560 | Both directions | 650 | |
| Date 1570 | Both directions | 650 | |
| Date 1603 | Both directions | 650 | |
| Date 1625 | Both directions | 650 | |
| Date 5075 | Both directions | 650 | |
| Date 6075 | Both directions | 650 | |
| Date 6335 | Both directions | 650 | |
| Date 6518 | Both directions | 650 | |
| Date 6534 | Both directions | 650 | |
| Date 6605 | Both directions | 650 | |
| Date 6627 | Both directions | 650 | |
| Datejust 116138 | Both directions | 650 | |
| Datejust 116139 | Both directions | 650 | |
| Datejust 116188 | Both directions | 650 | |
| Datejust 116189 | Both directions | 650 | |
| Datejust 116199 | Both directions | 650 | |
| Datejust 116200 | Both directions | 650 | |
| Datejust 116201 | Both directions | 650 | |
| Datejust 116203 | Both directions | 650 | |
| Datejust 116208 | Both directions | 650 | |
| Datejust 116231 | Both directions | 650 | |
| Datejust 116233 | Both directions | 650 | |
| Datejust 116234 | Both directions | 650 | |
| Datejust 116238 | Both directions | 650 | |
| Datejust 116243 | Both directions | 650 | |
| Datejust 116244 | Both directions | 650 | |
| Datejust 126200 | Both directions | 650 | |
| Datejust 126201 | Both directions | 650 | |
| Datejust 126203 | Both directions | 650 | |
| Datejust 126231 | Both directions | 650 | |
| Datejust 126233 | Both directions | 650 | |
| Datejust 126234 | Both directions | 650 | |
| Datejust 126281 | Both directions | 650 | |
| Datejust 126281RBR | Both directions | 650 | |
| Datejust 126283 | Both directions | 650 | |
| Datejust 126283RBR | Both directions | 650 | |
| Datejust 126284RBR | Both directions | 650 | |
| Datejust 126300 | Both directions | 650 | |
| Datejust 126301 | Both directions | 650 | |
| Datejust 126303 | Both directions | 650 | |
| Datejust 126331 | Both directions | 650 | |
| Datejust 126333 | Both directions | 650 | |
| Datejust 126334 | Both directions | 650 | |
| Datejust 1600 | Both directions | 650 | |
| Datejust 16000 | Both directions | 650 | |
| Datejust 1601 | Both directions | 650 | |
| Datejust 16013 | Both directions | 650 | |
| Datejust 16014 | Both directions | 650 | |
| Datejust 16018 | Both directions | 650 | |
| Datejust 1603 | Both directions | 650 | |
| Datejust 16030 | Both directions | 650 | |
| Datejust 1607 | Both directions | 650 | |
| Datejust 16078 | Both directions | 650 | |
| Datejust 16200 | Both directions | 650 | |
| Datejust 16203 | Both directions | 650 | |
| Datejust 16220 | Both directions | 650 | |
| Datejust 16233 | Both directions | 650 | |
| Datejust 16234 | Both directions | 650 | |
| Datejust 16238 | Both directions | 650 | |
| Datejust 16248 | Both directions | 650 | |
| Datejust 16250 | Both directions | 650 | |
| Datejust 1630 | Both directions | 650 | |
| Datejust 16364 | Both directions | 650 | |
| Datejust 17000 | Both directions | 650 | |
| Datejust 17013 | Both directions | 650 | |
| Datejust 17014 | Both directions | 650 | |
| Datejust 278240 | Both directions | 650 | |
| Datejust 278241 | Both directions | 650 | |
| Datejust 278243 | Both directions | 650 | |
| Datejust 278271 | Both directions | 650 | |
| Datejust 278273 | Both directions | 650 | |
| Datejust 278274 | Both directions | 650 | |
| Datejust 278275 | Both directions | 650 | |
| Datejust 278278 | Both directions | 650 | |
| Datejust 278285RBR | Both directions | 650 | |
| Datejust 278288RBR | Both directions | 650 | |
| Datejust 278289RBR | Both directions | 650 | |
| Datejust 278341RBR | Both directions | 650 | |
| Datejust 278343RBR | Both directions | 650 | |
| Datejust 278344RBR | Both directions | 650 | |
| Datejust 278381RBR | Both directions | 650 | |
| Datejust 278383RBR | Both directions | 650 | |
| Datejust 278384RBR | Both directions | 650 | |
| Datejust 6305 | Both directions | 650 | |
| Datejust 6518 | Both directions | 650 | |
| Datejust 6604 | Both directions | 650 | |
| Datejust 6605 | Both directions | 650 | |
| Datejust 6827 | Both directions | 650 | |
| Datejust Mid Size 178158 | Both directions | 650 | |
| Datejust Mid Size 178159 | Both directions | 650 | |
| Datejust Mid Size 178238 | Both directions | 650 | |
| Datejust Mid Size 178239 | Both directions | 650 | |
| Datejust Mid Size 17824 | Both directions | 650 | |
| Datejust Mid Size 178240 | Both directions | 650 | |
| Datejust Mid Size 178243 | Both directions | 650 | |
| Datejust Mid Size 178245 | Both directions | 650 | |
| Datejust Mid Size 178246 | Both directions | 650 | |
| Datejust Mid Size 178248 | Both directions | 650 | |
| Datejust Mid Size 178269 | Both directions | 650 | |
| Datejust Mid Size 178273 | Both directions | 650 | |
| Datejust Mid Size 178274 | Both directions | 650 | |
| Datejust Mid Size 178275 | Both directions | 650 | |
| Datejust Mid Size 178278 | Both directions | 650 | |
| Datejust Mid Size 178279 | Both directions | 650 | |
| Datejust Mid Size 178286 | Both directions | 650 | |
| Datejust Mid Size 178288 | Both directions | 650 | |
| Datejust Mid Size 178313 | Both directions | 650 | |
| Datejust Mid Size 178383 | Both directions | 650 | |
| Datejust Mid Size 278245 | Both directions | 650 | |
| Datejust Mid Size 278278 | Both directions | 650 | |
| Datejust Mid Size 278285 | Both directions | 650 | |
| Datejust Mid Size 278288 | Both directions | 650 | |
| Datejust Mid Size 278289 | Both directions | 650 | |
| Datejust Mid Size 6824 | Both directions | 650 | |
| Datejust Mid Size 68240 | Both directions | 650 | |
| Datejust Mid Size 68243 | Both directions | 650 | |
| Datejust Mid Size 68248 | Both directions | 650 | |
| Datejust Mid Size 68273 | Both directions | 650 | |
| Datejust Mid Size 68274 | Both directions | 650 | |
| Datejust Mid Size 68278 | Both directions | 650 | |
| Datejust Mid Size 7518 | Both directions | 650 | |
| Datejust Mid Size 77014 | Both directions | 650 | |
| Datejust Mid Size 77080 | Both directions | 650 | |
| Datejust Mid Size 77438 | Both directions | 650 | |
| Datejust Mid Size 78240 | Both directions | 650 | |
| Datejust Mid Size 78243 | Both directions | 650 | |
| Datejust Mid Size 78246 | Both directions | 650 | |
| Datejust Mid Size 78248 | Both directions | 650 | |
| Datejust Mid Size 78266 | Both directions | 650 | |
| Datejust Mid Size 78273 | Both directions | 650 | |
| Datejust Mid Size 78274 | Both directions | 650 | |
| Datejust Mid Size 78278 | Both directions | 650 | |
| Datejust Mid Size 78279 | Both directions | 650 | |
| Datejust Mid Size 78286 | Both directions | 650 | |
| Datejust Mid Size 78288 | Both directions | 650 | |
| Datejust Mid Size 81158 | Both directions | 650 | |
| Datejust Mid Size 81208 | Both directions | 650 | |
| Datejust Mid Size 81209 | Both directions | 650 | |
| Datejust Mid Size 81308 | Both directions | 650 | |
| Datejust Mid Size 81338 | Both directions | 650 | |
| Datejust Mid Size 81339 | Both directions | 650 | |
| Datejust Turn O Graph Thunderbird 116261 | Both directions | 650 | |
| Datejust Turn O Graph Thunderbird 116263 | Both directions | 650 | |
| Datejust Turn O Graph Thunderbird 116264 | Both directions | 650 | |
| Datejust Turn O Graph Thunderbird 1625 | Both directions | 650 | |
| Datejust Turn O Graph Thunderbird 16253 | Both directions | 650 | |
| Datejust Turn O Graph Thunderbird 16263 | Both directions | 650 | |
| Datejust Turn O Graph Thunderbird 16264 | Both directions | 650 | |
| Datejust Turn O Graph Thunderbird 16268 | Both directions | 650 | |
| Datejust Turn O Graph Thunderbird 6309 | Both directions | 650 | |
| Day Date 128235 | Both directions | 650 | |
| Day Date 128238 | Both directions | 650 | |
| Day Date 128239 | Both directions | 650 | |
| Day Date 128345RBR | Both directions | 650 | |
| Day Date 128348RBR | Both directions | 650 | |
| Day Date 128349RBR | Both directions | 650 | |
| Day Date 228206 | Both directions | 650 | |
| Day Date 228238 | Both directions | 650 | |
| Day Date 228239 | Both directions | 650 | |
| Day Date 228345RBR | Both directions | 650 | |
| Day Date 228348RBR | Both directions | 650 | |
| Day Date 228349RBR | Both directions | 650 | |
| Day Date 228396TBR | Both directions | 650 | |
| Day Date 228398TBR | Both directions | 650 | |
| Day Date President 118205 | Both directions | 650 | |
| Day Date President 118206 | Both directions | 650 | |
| Day Date President 118208 | Both directions | 650 | |
| Day Date President 118209 | Both directions | 650 | |
| Day Date President 118235 | Both directions | 650 | |
| Day Date President 118238 | Both directions | 650 | |
| Day Date President 118239 | Both directions | 650 | |
| Day Date President 118296 | Both directions | 650 | |
| Day Date President 118338 | Both directions | 650 | |
| Day Date President 118339 | Both directions | 650 | |
| Day Date President 118346 | Both directions | 650 | |
| Day Date President 118348 | Both directions | 650 | |
| Day Date President 118366 | Both directions | 650 | |
| Day Date President 118388 | Both directions | 650 | |
| Day Date President 118398 | Both directions | 650 | |
| Day Date President 118399 | Both directions | 650 | |
| Day Date President 18026 | Both directions | 650 | |
| Day Date President 1803 | Both directions | 650 | |
| Day Date President 18038 | Both directions | 650 | |
| Day Date President 18039 | Both directions | 650 | |
| Day Date President 1804 | Both directions | 650 | |
| Day Date President 18048 | Both directions | 650 | |
| Day Date President 1807 | Both directions | 650 | |
| Day Date President 18078 | Both directions | 650 | |
| Day Date President 18238 | Both directions | 650 | |
| Day Date President 18239 | Both directions | 650 | |
| Day Date President 18248 | Both directions | 650 | |
| Day Date President 18308 | Both directions | 650 | |
| Day Date President 18346 | Both directions | 650 | |
| Day Date President 18946 | Both directions | 650 | |
| Day Date President 18948 | Both directions | 650 | |
| Day Date President 18956 | Both directions | 650 | |
| Day Date President 18958 | Both directions | 650 | |
| Day Date President 19018 | Both directions | 650 | |
| Day Date President 6511 | Both directions | 650 | |
| Day Date President 6611 | Both directions | 650 | |
| Daytona | Both directions | 650-800 | |
| Daytona | Cosmograph 4130 | Clockwise | 800-950 |
| Explorer 1016 | Both directions | 650 | |
| Explorer 1038 | Both directions | 650 | |
| Explorer 114270 | Both directions | 650 | |
| Explorer 124270 | Both directions | 650 | |
| Explorer 124273 | Both directions | 650 | |
| Explorer 14270 | Both directions | 650 | |
| Explorer 5504 | Both directions | 650 | |
| Explorer 6098 | Both directions | 650 | |
| Explorer 6150 | Both directions | 650 | |
| Explorer 6298 | Both directions | 650 | |
| Explorer 6350 | Both directions | 650 | |
| Explorer 6610 | Both directions | 650 | |
| Explorer II 11655 | Both directions | 650 | |
| Explorer II 16556 | Both directions | 650 | |
| Explorer II 16570 | Both directions | 650 | |
| Explorer II 226570 | Both directions | 650 | |
| GMT Master I 16700 | Both directions | 650 | |
| GMT Master I 16713 | Both directions | 650 | |
| GMT Master I 1675 | Both directions | 650 | |
| GMT Master I 16750 | Both directions | 650 | |
| GMT Master I 16753 | Both directions | 650 | |
| GMT Master I 6542 | Both directions | 650 | |
| GMT Master II 116710 | Both directions | 650 | |
| GMT Master II 116713 | Both directions | 650 | |
| GMT Master II 116718 | Both directions | 650 | |
| GMT Master II 116758 | Both directions | 650 | |
| GMT Master II 126710 | Both directions | 650 | |
| GMT Master II 126710BLNR | Both directions | 650 | |
| GMT Master II 126710BLRO | Both directions | 650 | |
| GMT Master II 126711 | Both directions | 650 | |
| GMT Master II 126711CHNR | Both directions | 650 | |
| GMT Master II 126715 | Both directions | 650 | |
| GMT Master II 126715CHNR | Both directions | 650 | |
| GMT Master II 126719BLRO | Both directions | 650 | |
| GMT Master II 16170 | Both directions | 650 | |
| GMT Master II 16710 | Both directions | 650 | |
| GMT Master II 16718 | Both directions | 650 | |
| GMT Master II 16760 | Both directions | 650 | |
| Ladies Date 6516 | Both directions | 650 | |
| Ladies Date 6517 | Both directions | 650 | |
| Ladies Date 6519 | Both directions | 650 | |
| Ladies Date 6916 | Both directions | 650 | |
| Ladies Date 69160 | Both directions | 650 | |
| Ladies Date 69163 | Both directions | 650 | |
| Ladies Date 6917 | Both directions | 650 | |
| Ladies Date 69173 | Both directions | 650 | |
| Ladies Date 69174 | Both directions | 650 | |
| Ladies Date 6919 | Both directions | 650 | |
| Ladies Date 69190 | Both directions | 650 | |
| Ladies Date 69240 | Both directions | 650 | |
| Ladies Date 79160 | Both directions | 650 | |
| Ladies Date 79190 | Both directions | 650 | |
| Ladies Date 79240 | Both directions | 650 | |
| Ladies Datejust 179136 | Both directions | 650 | |
| Ladies Datejust 179138 | Both directions | 650 | |
| Ladies Datejust 179158 | Both directions | 650 | |
| Ladies Datejust 179159 | Both directions | 650 | |
| Ladies Datejust 179160 | Both directions | 650 | |
| Ladies Datejust 179161 | Both directions | 650 | |
| Ladies Datejust 179163 | Both directions | 650 | |
| Ladies Datejust 179165 | Both directions | 650 | |
| Ladies Datejust 179166 | Both directions | 650 | |
| Ladies Datejust 179168 | Both directions | 650 | |
| Ladies Datejust 179171 | Both directions | 650 | |
| Ladies Datejust 179173 | Both directions | 650 | |
| Ladies Datejust 179174 | Both directions | 650 | |
| Ladies Datejust 179175 | Both directions | 650 | |
| Ladies Datejust 179178 | Both directions | 650 | |
| Ladies Datejust 179179 | Both directions | 650 | |
| Ladies Datejust 179239 | Both directions | 650 | |
| Ladies Datejust 179298 | Both directions | 650 | |
| Ladies Datejust 179313 | Both directions | 650 | |
| Ladies Datejust 179368 | Both directions | 650 | |
| Ladies Datejust 179459 | Both directions | 650 | |
| Ladies Datejust 279135RBR | Both directions | 650 | |
| Ladies Datejust 279138RBR | Both directions | 650 | |
| Ladies Datejust 279160 | Both directions | 650 | |
| Ladies Datejust 279161 | Both directions | 650 | |
| Ladies Datejust 279163 | Both directions | 650 | |
| Ladies Datejust 279171 | Both directions | 650 | |
| Ladies Datejust 279173 | Both directions | 650 | |
| Ladies Datejust 279174 | Both directions | 650 | |
| Ladies Datejust 279175 | Both directions | 650 | |
| Ladies Datejust 279178 | Both directions | 650 | |
| Ladies Datejust 279381RBR | Both directions | 650 | |
| Ladies Datejust 279383RBR | Both directions | 650 | |
| Ladies Datejust 279384RBR | Both directions | 650 | |
| Ladies Datejust 279458RBR | Both directions | 650 | |
| Ladies Datejust 279459RBR | Both directions | 650 | |
| Ladies Datejust 6517 | Both directions | 650 | |
| Ladies Datejust 69136 | Both directions | 650 | |
| Ladies Datejust 6916 | Both directions | 650 | |
| Ladies Datejust 69160 | Both directions | 650 | |
| Ladies Datejust 69163 | Both directions | 650 | |
| Ladies Datejust 6917 | Both directions | 650 | |
| Ladies Datejust 69173 | Both directions | 650 | |
| Ladies Datejust 69174 | Both directions | 650 | |
| Ladies Datejust 69178 | Both directions | 650 | |
| Ladies Datejust 69179 | Both directions | 650 | |
| Ladies Datejust 69190 | Both directions | 650 | |
| Ladies Datejust 6927 | Both directions | 650 | |
| Ladies Datejust 69278 | Both directions | 650 | |
| Ladies Datejust 79068 | Both directions | 650 | |
| Ladies Datejust 79078 | Both directions | 650 | |
| Ladies Datejust 79079 | Both directions | 650 | |
| Ladies Datejust 79088 | Both directions | 650 | |
| Ladies Datejust 79089 | Both directions | 650 | |
| Ladies Datejust 79126 | Both directions | 650 | |
| Ladies Datejust 79136 | Both directions | 650 | |
| Ladies Datejust 79138 | Both directions | 650 | |
| Ladies Datejust 79158 | Both directions | 650 | |
| Ladies Datejust 79159 | Both directions | 650 | |
| Ladies Datejust 79163 | Both directions | 650 | |
| Ladies Datejust 79166 | Both directions | 650 | |
| Ladies Datejust 79168 | Both directions | 650 | |
| Ladies Datejust 79173 | Both directions | 650 | |
| Ladies Datejust 79174 | Both directions | 650 | |
| Ladies Datejust 79178 | Both directions | 650 | |
| Ladies Datejust 79179 | Both directions | 650 | |
| Ladies Datejust 79238 | Both directions | 650 | |
| Ladies Datejust 79288 | Both directions | 650 | |
| Ladies Datejust 80238 | Both directions | 650 | |
| Ladies Datejust 80239 | Both directions | 650 | |
| Ladies Datejust 80298 | Both directions | 650 | |
| Ladies Datejust 80299 | Both directions | 650 | |
| Ladies Datejust 80309 | Both directions | 650 | |
| Ladies Datejust 80318 | Both directions | 650 | |
| Ladies Datejust 80319 | Both directions | 650 | |
| Ladies Datejust 80359 | Both directions | 650 | |
| Ladies Oyster Perpetual 176200 | Both directions | 650 | |
| Ladies Oyster Perpetual 176210 | Both directions | 650 | |
| Ladies Oyster Perpetual 6718 | Both directions | 650 | |
| Ladies Oyster Perpetual 67180 | Both directions | 650 | |
| Ladies Oyster Perpetual 6719 | Both directions | 650 | |
| Ladies Oyster Perpetual 67193 | Both directions | 650 | |
| Ladies Oyster Perpetual 67194 | Both directions | 650 | |
| Ladies Oyster Perpetual 67197 | Both directions | 650 | |
| Ladies Oyster Perpetual 67198 | Both directions | 650 | |
| Ladies Oyster Perpetual 6723 | Both directions | 650 | |
| Ladies Oyster Perpetual 67230 | Both directions | 650 | |
| Ladies Oyster Perpetual 6724 | Both directions | 650 | |
| Ladies Oyster Perpetual 67243 | Both directions | 650 | |
| Ladies Oyster Perpetual 76030 | Both directions | 650 | |
| Ladies Oyster Perpetual 76080 | Both directions | 650 | |
| Ladies Oyster Perpetual 76094 | Both directions | 650 | |
| Ladies Oyster Perpetual 76180 | Both directions | 650 | |
| Ladies Oyster Perpetual 76183 | Both directions | 650 | |
| Ladies Oyster Perpetual 761833 | Both directions | 650 | |
| Ladies Oyster Perpetual 76188 | Both directions | 650 | |
| Ladies Oyster Perpetual 76193 | Both directions | 650 | |
| Ladies Oyster Perpetual 76198 | Both directions | 650 | |
| Ladies Oyster Perpetual 76243 | Both directions | 650 | |
| Ladies Oyster Perpetual 77518 | Both directions | 650 | |
| Ladies Oyster Perpetual 79193 | Both directions | 650 | |
| Masterpiece 18946 | Both directions | 650 | |
| Masterpiece 18948 | Both directions | 650 | |
| Masterpiece 69298 | Both directions | 650 | |
| Masterpiece 69299 | Both directions | 650 | |
| Masterpiece 80298 | Both directions | 650 | |
| Masterpiece 80299 | Both directions | 650 | |
| Masterpiece 80309 | Both directions | 650 | |
| Masterpiece 80318 | Both directions | 650 | |
| Masterpiece 80319 | Both directions | 650 | |
| Masterpiece 80328 | Both directions | 650 | |
| Masterpiece 80359 | Both directions | 650 | |
| Masterpiece 81318 | Both directions | 650 | |
| Milgauss 1019 | Both directions | 650 | |
| Milgauss 116400 | Both directions | 650 | |
| Milgauss 116400GV | Both directions | 650 | |
| Milgauss 6451 | Both directions | 650 | |
| Oyster Perpetual 1002 | Both directions | 650 | |
| Oyster Perpetual 1003 | Both directions | 650 | |
| Oyster Perpetual 1004 | Both directions | 650 | |
| Oyster Perpetual 1005 | Both directions | 650 | |
| Oyster Perpetual 1006 | Both directions | 650 | |
| Oyster Perpetual 1007 | Both directions | 650 | |
| Oyster Perpetual 1008 | Both directions | 650 | |
| Oyster Perpetual 1010 | Both directions | 650 | |
| Oyster Perpetual 1014 | Both directions | 650 | |
| Oyster Perpetual 1018 | Both directions | 650 | |
| Oyster Perpetual 1023 | Both directions | 650 | |
| Oyster Perpetual 1024 | Both directions | 650 | |
| Oyster Perpetual 1025 | Both directions | 650 | |
| Oyster Perpetual 1030 | Both directions | 650 | |
| Oyster Perpetual 1038 | Both directions | 650 | |
| Oyster Perpetual 114300 | Both directions | 650 | |
| Oyster Perpetual 11600 | Both directions | 650 | |
| Oyster Perpetual 11634 | Both directions | 650 | |
| Oyster Perpetual 124200 | Both directions | 650 | |
| Oyster Perpetual 124300 | Both directions | 650 | |
| Oyster Perpetual 126000 | Both directions | 650 | |
| Oyster Perpetual 14203 | Both directions | 650 | |
| Oyster Perpetual 14203M | Both directions | 650 | |
| Oyster Perpetual 14208 | Both directions | 650 | |
| Oyster Perpetual 14208M | Both directions | 650 | |
| Oyster Perpetual 14238 | Both directions | 650 | |
| Oyster Perpetual 1500 | Both directions | 650 | |
| Oyster Perpetual 1501 | Both directions | 650 | |
| Oyster Perpetual 1565 | Both directions | 650 | |
| Oyster Perpetual 177200 | Both directions | 650 | |
| Oyster Perpetual 177210 | Both directions | 650 | |
| Oyster Perpetual 177234 | Both directions | 650 | |
| Oyster Perpetual 276200 | Both directions | 650 | |
| Oyster Perpetual 277200 | Both directions | 650 | |
| Oyster Perpetual 5500 | Both directions | 650 | |
| Oyster Perpetual 6085 | Both directions | 650 | |
| Oyster Perpetual 6103 | Both directions | 650 | |
| Oyster Perpetual 6177 | Both directions | 650 | |
| Oyster Perpetual 6202 | Both directions | 650 | |
| Oyster Perpetual 6284 | Both directions | 650 | |
| Oyster Perpetual 6518 | Both directions | 650 | |
| Oyster Perpetual 6532 | Both directions | 650 | |
| Oyster Perpetual 6546 | Both directions | 650 | |
| Oyster Perpetual 6548 | Both directions | 650 | |
| Oyster Perpetual 6549 | Both directions | 650 | |
| Oyster Perpetual 6551 | Both directions | 650 | |
| Oyster Perpetual 6552 | Both directions | 650 | |
| Oyster Perpetual 6556 | Both directions | 650 | |
| Oyster Perpetual 6564 | Both directions | 650 | |
| Oyster Perpetual 6565 | Both directions | 650 | |
| Oyster Perpetual 6567 | Both directions | 650 | |
| Oyster Perpetual 6569 | Both directions | 650 | |
| Oyster Perpetual 6580 | Both directions | 650 | |
| Oyster Perpetual 6582 | Both directions | 650 | |
| Oyster Perpetual 6584 | Both directions | 650 | |
| Oyster Perpetual 6590 | Both directions | 650 | |
| Oyster Perpetual 6605 | Both directions | 650 | |
| Oyster Perpetual 6623 | Both directions | 650 | |
| Oyster Perpetual 6634 | Both directions | 650 | |
| Oyster Perpetual Air King 114200 | Both directions | 650 | |
| Oyster Perpetual Air King 114210 | Both directions | 650 | |
| Oyster Perpetual Air King 114234 | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116505 | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116506 | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116509 | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116515LN | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116518 | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116519 | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116520 | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116523 | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116528 | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116576TBR | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116589 | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116598 | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116598 RBOW | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116599 | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 116599 RBOW | Both directions | 650 | |
| Oyster Perpetual Chosmograph Daytona 16520 | Both directions | 650 | |
| Oyster Perpetual Date 115200 | Both directions | 650 | |
| Oyster Perpetual Date 115210 | Both directions | 650 | |
| Oyster Perpetual Date 115234 | Both directions | 650 | |
| Oyster Perpetual Datejust 116135 | Both directions | 650 | |
| Oyster Perpetual Datejust 116138 | Both directions | 650 | |
| Oyster Perpetual Datejust 116139 | Both directions | 650 | |
| Oyster Perpetual Datejust 116185 | Both directions | 650 | |
| Oyster Perpetual Datejust 116185 BBR | Both directions | 650 | |
| Oyster Perpetual Datejust 116188 | Both directions | 650 | |
| Oyster Perpetual Datejust 116189 | Both directions | 650 | |
| Oyster Perpetual Datejust 116189 BBR | Both directions | 650 | |
| Oyster Perpetual Datejust 116199 SANR | Both directions | 650 | |
| Oyster Perpetual Datejust 116200 | Both directions | 650 | |
| Oyster Perpetual Datejust 116201 | Both directions | 650 | |
| Oyster Perpetual Datejust 116203 | Both directions | 650 | |
| Oyster Perpetual Datejust 116208 | Both directions | 650 | |
| Oyster Perpetual Datejust 116231 | Both directions | 650 | |
| Oyster Perpetual Datejust 116233 | Both directions | 650 | |
| Oyster Perpetual Datejust 116234 | Both directions | 650 | |
| Oyster Perpetual Datejust 116238 | Both directions | 650 | |
| Oyster Perpetual Datejust 116243 | Both directions | 650 | |
| Oyster Perpetual Datejust 116244 | Both directions | 650 | |
| Oyster Perpetual Datejust 116285 BBR | Both directions | 650 | |
| Oyster Perpetual Datejust 178158 | Both directions | 650 | |
| Oyster Perpetual Datejust 178159 | Both directions | 650 | |
